Research Interests
Main thematics |
Items |
Educational Cyber Physical Systems (ECPS) |
|
Educational robotics |
|
Computer security detection and assessment |
|
Models extended with time |
|
Research Projects
Name | Funding | Dates | Aim |
TELESCOL | MENJS (DNE) | 2021-2024 | Monitoring and analysis of the deployment of 4000 telepresence robots in French schools |
AFLE-4S | AMI FLASH Recherche et Innovations COVID – Conseil Régional Nouvelle Aquitaine |
2021-2022 | Impact of the Covid-19 situation on the organization and functionality of teacher’s training in distance |
ACCESS | PIA3 Dispositifs territoriaux pour l’orientation vers les études supérieures | 2020-2030 | Use of telepresence robots for school guidance of high school students |
Telemscol | Conseil Régional Nouvelle Aquitaine | 2019-2020 | Deployment of 10 telepresence robots in the University of Pau |
PLASSMA | Marsan Agglomération | 2019-2020 | The aim of this project is to set up a simulation platform based on multi-agent systems, to develop prototypes and demonstrators of the research work of LIUPPA, both in the field of computer security than in the University 4.0. The platform will be integrated into the new High-Speed Technology Hall, to facilitate exchanges with industrial partners and to validate joint work |
PIA2 E-FRAN | 2017-2020 | Robotics and school perseverance | |
SETIS |
Marsan Agglomération | 2015-2016 | Smart Energy, Traitement d’Images et Sécurité |
Otiama | University of Pau | 2011-2012 | Image Processing Tools Applied to the Aquatic Environment |